Eyona parameter
Umzekelo | XD-T600 | Isantya | 10-20pcs / min |
Ubude bobude bomqheba welophu | 580mm | Amandla Aphelele | 5KW |
Ubukhulu bobukhulu bomqulu | 600mm | Ubunzima boMashini | 600kg |
Ubukhulu bobubanzi bomqulu | 60mm | Imilinganiselo iyonke | 1600*1500*1500mm |
Amacandelo aphambili
Imoto | Injini yokwazisa | OUBANG (ETSHAYINA) |
Imoto yokunyathela | SOYO(CHINA) | |
Izinto zombane | Ukunyathela umqhubi wemoto | (EMATSHAYINA) |
PLC | IPANASONIC (JAPAN) | |
Zonke ezinye iindawo zombane | CHINT&SCHNEIDER | |
Isivamvo | ETSHAYINA | |
Umoya | Isilinda somoya esiphambili | I-AIRTAC(TAIWAN) |
Ukuthwala | ukuthwala okuphambili | NSK, SKF |
Ultrasonic | Uphondo olusikwere&uphondo olungqukuva | Itshiphu yeToshiba |
Isikrini esibanjwayo | I-Weinview (TAIWAN) |
Amalungu asetyenzisiweyo simahla
1.Isitshixo | 1 iperi |
2.Ntwasahlobo | Iziqwenga ezili-10 |
3.Iqhekeza leplastiki | Iziqwenga ezili-10 |
4.Ityala lesixhobo | Iseti e-1 |
5.Injini yeRotary | 1 iseti |
6.ukusika imela | 1 iperi |
Ixesha lokuhambisa: 15days